| Div 3 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Helen Skedgwell & Howard Webber (HECC) | 5 | 0 | +17 |
| Anne Walker & Kathy Penman (Leamington) | 3 | 2 | +5 |
| Luud Aalsma & Margarette Cantwell (HECC) | 3 | 2 | -2 |
| Lorraine Kavanaugh & Nancy Strybosch (Claudelands) | 2 | 3 | +3 |
| Linda Patchett & Geraldine Robinson (Matamata & Te Aroha) | 2 | 3 | -5 |
| Eric & Christine Potts (Te Aroha) | 0 | 5 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.