Main Knockout
| Ron Taylor | 1 | ||||||||
| Doug Eckert | 0 | ||||||||
| Mike Smith | |||||||||
| Pick Parks | |||||||||
| Ben Hill | |||||||||
| John Carpenter | |||||||||
| Mike Carroll | |||||||||
| Vincet Martin | |||||||||
| Tom Hinton | 4 | 2 | 4 | ||||||
| Neil Spradley | 3 | 4 | 2 | Tom Hinton | |||||
| Mike Snow | |||||||||
| Jimbo Gatewood | |||||||||
| Reese Lanier | |||||||||
| Ted Gammill | |||||||||
| Randy Crane | |||||||||
| Curtis Loftin |
| Ron Taylor | 1 | ||||||||
| Doug Eckert | 0 | ||||||||
| Mike Smith | |||||||||
| Pick Parks | |||||||||
| Ben Hill | |||||||||
| John Carpenter | |||||||||
| Mike Carroll | |||||||||
| Vincet Martin | |||||||||
| Tom Hinton | 4 | 2 | 4 | ||||||
| Neil Spradley | 3 | 4 | 2 | Tom Hinton | |||||
| Mike Snow | |||||||||
| Jimbo Gatewood | |||||||||
| Reese Lanier | |||||||||
| Ted Gammill | |||||||||
| Randy Crane | |||||||||
| Curtis Loftin |