| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Scott | 1 | 0 | +7 |
| Bruce Gillespie | 0 | 1 | -7 |
| Lissa England | 0 | 0 | 0 |
| Mary Ellen Harris | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Scott | 1 | 0 | +7 |
| Bruce Gillespie | 0 | 1 | -7 |
| Lissa England | 0 | 0 | 0 |
| Mary Ellen Harris | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.