| Singles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Marty Quirke (Nelson Bay) | 6 | 1 | +17 |
| Lyn Baker (Maitland) | 4 | 3 | +8 |
| Tony Hammond (NNP) | 4 | 3 | +7 |
| Alastair Torrance (NNP) | 4 | 3 | 0 |
| Neil Weir (Mt Sugarloaf) | 3 | 4 | -2 |
| Pam Gentle (Maitland) | 3 | 4 | -6 |
| Nerida Gill (Belconnen) | 2 | 5 | -11 |
| Glenn Sellers (Toronto) | 2 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.