| 1st to 4th | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ki Hulme | 1 | 0 | +5 |
| Robert Mumford | 1 | 0 | +1 |
| Michael Franklin | 0 | 1 | -1 |
| Jane Bailey | 0 | 1 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| 1st to 4th | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ki Hulme | 1 | 0 | +5 |
| Robert Mumford | 1 | 0 | +1 |
| Michael Franklin | 0 | 1 | -1 |
| Jane Bailey | 0 | 1 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.