| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Anne Parker / Chris Carloss (EDSACC / EDSACC) | 0 | 0 | 0 |
| Wendy Gilmore / Christine Edlund (Ballina / Ballina) | 0 | 0 | 0 |
| Louise Chapman / Wendi Etherington (Marrickville / Marrickville) | 0 | 0 | 0 |
| Bill Hope / Margaret Rose (Toronto / Toronto) | 0 | 0 | 0 |
| Gary Croker / Alan Dorman (Pelican / Pelican) | 0 | 0 | 0 |
| Craig Fraser / Rhonda MacDiarmid (EDSACC / EDSACC) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.