| Qld Bronze | Wins | Losses | Net Hoops |
|---|---|---|---|
| Geoff Hull (Wynnum) | 2 | 0 | +5 |
| Gordon Giles (Wynnum) | 2 | 1 | +6 |
| Graham McLean (Eildon) | 2 | 1 | +4 |
| Greg Bury (Windsor) | 2 | 1 | -1 |
| Bob Martin (Eildon) | 1 | 1 | 0 |
| Casey de Vene (Eildon) | 1 | 2 | -1 |
| Mary McMahon (Southport) | 1 | 2 | -2 |
| Charles Ernst (Southport) | 0 | 3 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.