| Qld Bronze | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bob Martin (Eildon) | 5 | 2 | +22 |
| Greg Bury (Windsor) | 4 | 3 | +4 |
| Graham McLean (Windsor) | 4 | 3 | -1 |
| Casey de Vene (Eildon) | 3 | 4 | +2 |
| Mary McMahon (Southport) | 3 | 4 | -2 |
| Gordon Giles (Wynnum) | 3 | 4 | -4 |
| Charles Ernst (Southport) | 3 | 4 | -10 |
| Geoff Hull (Wynnum) | 3 | 4 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.