| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tom Lacey & Sue Baker (Wonthaggi) | 3 | 1 | +7 |
| Mary Tabrah & Stephen Bleitz (Traralgon & Leongatha) | 3 | 1 | +3 |
| Phillip Hancorne & Jan Harris (Mornington) | 2 | 2 | +3 |
| Russell Smyth & Dianne Smyth (Rich River Echuca Moama) | 2 | 2 | +3 |
| Neil Warburton & Sue Cartwright (Wonthaggi) | 0 | 4 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.