| Section One | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dave & Christine Newton (Matamata) | 3 | 2 | +5 |
| Clive Taylor & Jim Gilligan (Katikati/Manurewa) | 3 | 2 | +2 |
| Clem Apted & Seddon Polglase (Morrinsville/Claudelands) | 3 | 2 | +2 |
| Alan Bruce & Leo Craig (Matamata) | 3 | 2 | +2 |
| Martin & Theresa Jessop (Katikati) | 2 | 3 | -4 |
| Ivan Smith & Vanessa Hanna (Matamata/Ham East) | 1 | 4 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.