| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Mallabar | 0 | 0 | 0 |
| Graeme Caple | 0 | 0 | 0 |
| Dennis Coulter | 0 | 0 | 0 |
| Brian Jennings | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Mallabar | 0 | 0 | 0 |
| Graeme Caple | 0 | 0 | 0 |
| Dennis Coulter | 0 | 0 | 0 |
| Brian Jennings | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.