| Play off block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Trond Jansen | 2 | 0 | +7 |
| Steinar Olsen | 1 | 1 | +1 |
| Viggo Olsen | 0 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Play off block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Trond Jansen | 2 | 0 | +7 |
| Steinar Olsen | 1 | 1 | +1 |
| Viggo Olsen | 0 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.