| Challengers Final | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Picken | 0 | 0 | 0 |
| Sarah Clements | 0 | 0 | 0 |
| Alan Dix | 0 | 0 | 0 |
| Martyn Seal | 0 | 0 | 0 |
| Alex Aiton | 0 | 0 | 0 |
| David Beddy | 0 | 0 | 0 |
| Judith Rowe | 0 | 0 | 0 |
| Alan Mundy | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.