| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Bilton | 3 | 0 | +16 |
| Ian Burridge | 2 | 1 | +8 |
| Rick Lilley | 1 | 2 | -5 |
| Alison Murray | 0 | 3 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Bilton | 3 | 0 | +16 |
| Ian Burridge | 2 | 1 | +8 |
| Rick Lilley | 1 | 2 | -5 |
| Alison Murray | 0 | 3 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.