| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Andrew Hobbs | 3 | 0 | +13 |
| Mike Bilton | 2 | 1 | +8 |
| Albie Willett | 1 | 2 | -8 |
| Giles Pepperell | 0 | 3 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Andrew Hobbs | 3 | 0 | +13 |
| Mike Bilton | 2 | 1 | +8 |
| Albie Willett | 1 | 2 | -8 |
| Giles Pepperell | 0 | 3 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.