| Red | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Mitchell & Doug Cornish (Nowra) | 0 | 0 | 0 |
| John Ludwig & David Knott (Nowra) | 0 | 0 | 0 |
| Kevin Wood & Brad Mathers (Nowra) | 0 | 0 | 0 |
| Doris Pocock & Colleen McIntyre (Nowra) | 0 | 0 | 0 |
| Graham Dickenson & Angela Dickenson (Nowra) | 0 | 0 | 0 |
| R Wormleaton & Gail Norris (Nowra) | 0 | 0 | 0 |
| Marie McLean & Margaret Sawers (Nowra) | 0 | 0 | 0 |
| John Orr & Bob Davis (Nowra) | 0 | 0 | 0 |
| Ben Bowen & Arthur Prosser (Nowra) | 0 | 0 | 0 |
| Sylvia Sheffield & Bob Steven (Nowra) | 0 | 0 | 0 |
| Yvonne Mason & Julie Raffell (Nowra) | 0 | 0 | 0 |
| Bye | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.