| Green block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Margaret Lund & Gareth Denyer (Sutherland) | 0 | 0 | 0 |
| Tracey & Tony Croft (Port Macquarie) | 0 | 0 | 0 |
| Susanne Maher & Marilyn Nelson (East Brisbane, Qld) | 0 | 0 | 0 |
| Alison & Alastair Torrance (Newcastle National Park) | 0 | 0 | 0 |
| June Cox & Beverley Philps (Casino) | 0 | 0 | 0 |
| Alan Heathcote & Udo Moerig (Byron Bay) | 0 | 0 | 0 |
| Faby Batho & Rosemary Taylor (Nelson Bay) | 0 | 0 | 0 |
| Christine Edlund & Helen Young (Ballina Cherry Street) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.