| Blue block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alexander Michalak (Newcastle National Park) | 6 | 0 | +16 |
| Alison Sharpe (Mosman) | 5 | 1 | +23 |
| Brian Mitchell (Nowra) | 3 | 3 | -2 |
| Ann Clifton (Queanbeyan) | 2 | 4 | -7 |
| Lance Howes (Marrickville) | 2 | 4 | -8 |
| Andrew Bissex (Forster) | 2 | 4 | -14 |
| Steve Bickley (Bribie Island, Qld) | 1 | 5 | -8 |
| Michael Chang (Mosman) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.