| Red block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Penny Paterson & Paul Wormleaton (Mosman/Nowra) | 0 | 0 | 0 |
| Elizabeth Friend & Martin Quirke (Nelson Bay) | 0 | 0 | 0 |
| Faby Batho & Sherry Gordon (Nelson Bay) | 0 | 0 | 0 |
| Nerida Gill & Nigel Sethack (Belconnen/Orange City) | 0 | 0 | 0 |
| Jeff Guider & Anthony Hammond (Newcastle National Park) | 0 | 0 | 0 |
| Lizabeth Howard Tarn & Sylvia Sylvester (Southern Highlands) | 0 | 0 | 0 |
| Jill & Michael Malone (Southern Highlands) | 0 | 0 | 0 |
| Meradin Peachey & Jeremy Tenison-Smith (Killara) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.