| K | Wins | Losses | Net Hoops |
|---|---|---|---|
| Simon Ancell | 0 | 0 | 0 |
| Edwin Bone | 0 | 0 | 0 |
| Paul Green | 0 | 0 | 0 |
| Andy Evason | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
top 16 : 4 blocks of 4 morning and then again afternoon.
lower 12 : 2 blocks of 6 with playoff
| K | Wins | Losses | Net Hoops |
|---|---|---|---|
| Simon Ancell | 0 | 0 | 0 |
| Edwin Bone | 0 | 0 | 0 |
| Paul Green | 0 | 0 | 0 |
| Andy Evason | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.