| First Flight Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Andrea Young | 0 | 0 | 0 |
| Bobby McClesky | 0 | 0 | 0 |
| Francene Fisher | 0 | 0 | 0 |
| Kevin Carpenter | 0 | 0 | 0 |
| Marty Ormsby | 0 | 0 | 0 |
| Ray Ogden | 0 | 0 | 0 |
| Sarah Webb | 0 | 0 | 0 |
| Stanley Stern | 0 | 0 | 0 |
| Susi Wall | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.