| Players | Wins | Losses | Net Hoops |
|---|---|---|---|
| Howard O'Neill & Jimmy Dyer (narrogin) | 4 | 2 | +10 |
| Bob Clark & Malcolm Poultry (narrogin) | 4 | 2 | +7 |
| Ramah Rosich & Pat Tombleson (narrogin) | 3 | 3 | +4 |
| Gary Williams & Pam Goater (narrogin) | 3 | 3 | -5 |
| Brian & Wendy McMahon (narrogin) | 3 | 3 | -6 |
| Phil & Margaret Hethrington (narrogin) | 2 | 4 | -4 |
| Peter McKenna & Mary Anne Truman (Narrogin) | 2 | 4 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.