| intermediates | Wins | Losses | Net Hoops |
|---|---|---|---|
| Larry Crimmings | 0 | 0 | +1 |
| Darin Guffey | 0 | 0 | +1 |
| Les Heilakka | 0 | 0 | -1 |
| Henry Hagan | 0 | 0 | -1 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| intermediates | Wins | Losses | Net Hoops |
|---|---|---|---|
| Larry Crimmings | 0 | 0 | +1 |
| Darin Guffey | 0 | 0 | +1 |
| Les Heilakka | 0 | 0 | -1 |
| Henry Hagan | 0 | 0 | -1 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.