Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Surbiton Don day singles August

  • Recent
  • Commentary
  • don day

Click here for a better viewing experience.

Grid Summary Order of Play

 

don day Games Wins Win % Results
David Arkley 6 5 83.3% G.Taylor +4, C.Bowis +5, J.Richardson +4, J.Crane -4, J.Honeysett +4, A.Evason +1
Nicholas Barton 6 5 83.3% R.Scallon +1, G.Taylor +1, P.W Hill -2, M.Gentry +5, C.Mabley +2, J.Richardson +3
Tony Nicholas 5 4 80.0% G.Dancy +1, C.Hunter +4, M.Burger +2, P.Milner +1, J.Luck -1
Peter W Hill 5 4 80.0% C.Bowis +4, P.Milner -6, N.Barton +2, D.Skellern +2, R.Scallon +2
Paul Milner 5 4 80.0% J.Richardson +3, P.W Hill +6, M.Gentry +3, T.Nicholas -1, C.Bowis +3
Adrian Coles 6 4 66.7% H.Lucas +1, J.Crane +3, J.Luck -4, A.Evason +1, J.Honeysett +2, D.Skellern -3
Sue Nicholas 6 4 66.7% E.Patel +1, J.Honeysett +4, C.Mabley -3, A.Evason -3, J.Richardson +1, M.Parsons +1
Christopher Mabley 6 4 66.7% B.Hughes +2, S.Nicholas +3, R.Scallon +1, C.Hunter +1, N.Barton -2, E.Patel -1
Matthew Parsons 6 4 66.7% E.Kennedy +1, R.Scallon +3, D.Skellern -2, E.Patel +4, S.Nicholas -1, G.Dancy +3
David Skellern 6 4 66.7% M.Burger +6, E.Patel -2, M.Parsons +2, P.W Hill -2, J.Crane +6, A.Coles +3
Dominic Webb 6 4 66.7% C.Hunter -5, M.Gentry -1, E.Kennedy +3, R.Scallon +6, M.Burger +2, G.Dancy +5
Michael Gentry 6 4 66.7% J.Luck +3, D.Webb +1, P.Milner -3, N.Barton -5, J.Richardson +3, C.Hunter +3
Janet Honeysett 6 3 50.0% A.Grundy +1, S.Nicholas -4, E.Kennedy +5, C.Bowis +2, D.Arkley -4, A.Coles -2
Cliff Hunter 6 3 50.0% D.Webb +5, A.Evason +2, T.Nicholas -4, C.Mabley -1, J.Luck +2, M.Gentry -3
Jonathan Crane 6 3 50.0% A.Evason -6, J.Luck +1, A.Coles -3, D.Arkley +4, H.Lucas +5, D.Skellern -6
Edward Patel 6 3 50.0% S.Nicholas -1, D.Skellern +2, G.Taylor +4, M.Parsons -4, M.Burger -2, C.Mabley +1
Andy Evason 6 3 50.0% J.Crane +6, C.Hunter -2, J.Luck +4, S.Nicholas +3, A.Coles -1, D.Arkley -1
Martin Burger 7 3 42.9% D.Skellern -6, J.Richardson -1, G.Dancy +1, T.Nicholas -2, D.Webb -2, E.Patel +2, H.Lucas +1
Caroline Bowis 6 2 33.3% P.W Hill -4, D.Arkley -5, J.Honeysett -2, G.Taylor +2, R.Scallon +4, P.Milner -3
Jo Luck 6 2 33.3% M.Gentry -3, J.Crane -1, A.Evason -4, A.Coles +4, C.Hunter -2, T.Nicholas +1
Jill Richardson 7 2 28.6% P.Milner -3, M.Burger +1, D.Arkley -4, H.Lucas +3, S.Nicholas -1, M.Gentry -3, N.Barton -3
Gavin Dancy 5 1 20.0% T.Nicholas -1, M.Burger -1, G.Taylor +4, D.Webb -5, M.Parsons -3
Helen Lucas 6 1 16.7% A.Coles -1, B.Hughes +1, J.Richardson -3, J.Crane -5, G.Taylor -4, M.Burger -1
Gavin Taylor 6 1 16.7% D.Arkley -4, N.Barton -1, E.Patel -4, C.Bowis -2, G.Dancy -4, H.Lucas +4
Beryl Hughes 2 0 0.0% C.Mabley -2, H.Lucas -1
Elizabeth Kennedy 3 0 0.0% M.Parsons -1, J.Honeysett -5, D.Webb -3
Robert Scallon 6 0 0.0% N.Barton -1, M.Parsons -3, C.Mabley -1, D.Webb -6, C.Bowis -4, P.W Hill -2
Alan Grundy 1 0 0.0% J.Honeysett -1
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2026, Tim Murphy
  • Version: 6.9.0.0