| Block E | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tim Bick | 2 | 1 | +3 |
| Nigel Moore | 2 | 1 | +2 |
| Tony Marjoram | 1 | 2 | -1 |
| Dan Rhodes-Chadder | 1 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block E | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tim Bick | 2 | 1 | +3 |
| Nigel Moore | 2 | 1 | +2 |
| Tony Marjoram | 1 | 2 | -1 |
| Dan Rhodes-Chadder | 1 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.