| Div 1 block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Martin Daniels | 2 | 1 | +9 |
| Paul Green | 2 | 1 | +2 |
| Simon Ancell | 1 | 2 | -3 |
| Bob Clark | 1 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Div 1 block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Martin Daniels | 2 | 1 | +9 |
| Paul Green | 2 | 1 | +2 |
| Simon Ancell | 1 | 2 | -3 |
| Bob Clark | 1 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.