Intermediate KO
| Michael Guralnick | |||||
| bye | Michael Guralnick | 3 | |||
| Cynthia Brown | 4 | Chris Burnham | 6 | ||
| Chris Burnham | 6 | Chris Burnham | 5 | ||
| Richard Goldman | 7 | Richard Goldman | 6 | ||
| Sue Davies | 6 | Richard Goldman | 5 | ||
| Anne Fontaine | Anne Fontaine | 4 | |||
| bye |
| Michael Guralnick | |||||
| bye | Michael Guralnick | 3 | |||
| Cynthia Brown | 4 | Chris Burnham | 6 | ||
| Chris Burnham | 6 | Chris Burnham | 5 | ||
| Richard Goldman | 7 | Richard Goldman | 6 | ||
| Sue Davies | 6 | Richard Goldman | 5 | ||
| Anne Fontaine | Anne Fontaine | 4 | |||
| bye |