| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| 2 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 |
| 31 | 0 | 0 | 0 |
| 34 | 0 | 0 | 0 |
| 39 | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| 2 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 |
| 31 | 0 | 0 | 0 |
| 34 | 0 | 0 | 0 |
| 39 | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.