| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Reg Bamford (South Africa) | 0 | 0 | 0 |
| Fawzy Helmy. (Egypt) | 0 | 0 | 0 |
| Kyle Maloof (USA) | 0 | 0 | 0 |
| Brian Lozano (Mexico) | 0 | 0 | 0 |
| Ahab Abdelwahab (USA) | 0 | 0 | 0 |
| Jana Elsaeed (Egypt) | 0 | 0 | 0 |
| Adam Barr (Canada) | 0 | 0 | 0 |
| Mohammad Kamal (USA) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.