| Championship Doubles Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Fordyce/Guffey (NZL) | 0 | 0 | 0 |
| A.Abdelwahab/Barr (CAN) | 0 | 0 | 0 |
| S.Abdelwahab/Dentchev (USA) | 0 | 0 | 0 |
| Morrow/Rush (USA) | 0 | 0 | 0 |
| Fullerton/C.Weihs (USA) | 0 | 0 | 0 |
| N.Rendleman/D.Rendleman (USA) | 0 | 0 | 0 |
| Slater/Smothers (USA) | 0 | 0 | 0 |
| Firth/K.Weihs (USA) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.