| Championship Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Darin Guffey & Diane Walker (Highlands Falls) | 0 | 0 | 0 |
| Dick Boger & Kent Lovvorn (Highlands) | 0 | 0 | 0 |
| Kendall & Laura Hendrick (Albemarle) | 0 | 0 | 0 |
| Jan & Scott Spoerl (Trillium) | 0 | 0 | 0 |
| Mike Carroll & Ronald Taylor (High Hampton) | 0 | 0 | 0 |
| Steve Hawes & Dick Rendleman (Grandfather) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.