| B Grade | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ray Dowling | 1 | 0 | +10 |
| Doug Lee | 0 | 1 | -6 |
| Bob Imray | 0 | 0 | -1 |
| Peter Clift | 0 | 0 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| B Grade | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ray Dowling | 1 | 0 | +10 |
| Doug Lee | 0 | 1 | -6 |
| Bob Imray | 0 | 0 | -1 |
| Peter Clift | 0 | 0 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.