| Championship Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bromley/Davidoff (USA) | 0 | 0 | 0 |
| Covington/Eaton (USA) | 0 | 0 | 0 |
| Maloney/Murphy (USA) | 0 | 0 | 0 |
| Grandusky/Waterfall (USA) | 0 | 0 | 0 |
| Emond/Scanlon (USA) | 0 | 0 | 0 |
| Carter/Malpass (USA) | 0 | 0 | 0 |
| Hoelle/Leyes (USA) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.