| Championship Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Griffith/Stearns (USA) | 6 | 0 | +15 |
| Langston/Smith (USA) | 4 | 2 | +7 |
| Anthos/Hempt (USA) | 3 | 3 | +2 |
| Firth/Flowers (USA) | 3 | 3 | -2 |
| C.Joa/Miech (USA) | 2 | 4 | -2 |
| P.Joa/Robison (USA) | 2 | 4 | -5 |
| Donnelly/Gescheidle (USA) | 1 | 5 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.