| DOUBLES BLOCK A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brett Grant & Bunty Clark | 5 | 2 | +11 |
| Doug Cornish & Jim Cook | 5 | 2 | +8 |
| Peter Long & Tony Lonergan | 5 | 2 | +7 |
| Maurice Aplin & Janelle Brown | 4 | 3 | -3 |
| Gary Saxton & Jan Lonergan | 3 | 4 | 0 |
| Tony Croft & David Jameson | 3 | 4 | -2 |
| Stewart Sinclair & Ed Hoogenboom | 2 | 5 | -11 |
| Robyn Sim & Nigel Sethack | 1 | 6 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.