| DOUBLES BLOCK B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Marian van Zanen & Julie Hoogenboom | 0 | 0 | 0 |
| Lyn Cook & Wendy Juchau | 0 | 0 | 0 |
| Jill Hepper & Helen Druett | 0 | 0 | 0 |
| Ross Harrison & Tracey Croft | 0 | 0 | 0 |
| Chris Blay & Geoff Lawrence | 0 | 0 | 0 |
| Angela Meyer & Clyth Hoult | 0 | 0 | 0 |
| Ron Hepper & Sandra Grant | 0 | 0 | 0 |
| Donna Sinclair & Hugh Juchau | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.