| BLOCK A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Atis Betins | 3 | 0 | +16 |
| Vadims Frolovs | 2 | 1 | 0 |
| Sarmite Leskovska | 1 | 2 | -7 |
| Inese Punte | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| BLOCK A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Atis Betins | 3 | 0 | +16 |
| Vadims Frolovs | 2 | 1 | 0 |
| Sarmite Leskovska | 1 | 2 | -7 |
| Inese Punte | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.