| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Barry McLaughlin | 0 | 0 | 0 |
| Judy Moore | 0 | 0 | 0 |
| William Godsall | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Barry McLaughlin | 0 | 0 | 0 |
| Judy Moore | 0 | 0 | 0 |
| William Godsall | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.