Block E | Wins | Losses | Net Hoops |
---|---|---|---|
Mark Avery (ENG) | 7 | 2 | +84 |
David Openshaw (ENG) | 7 | 2 | +61 |
Brian Bullen (NZL) | 6 | 3 | +25 |
Stuart Lawrence (USA) | 5 | 4 | +20 |
Stephen Forster (AUS) | 5 | 4 | +18 |
Malcolm Fletcher (AUS) | 4 | 5 | +11 |
Dave Kibble (ENG) | 4 | 5 | -5 |
Patrick Hort (ENG) | 3 | 6 | -11 |
David Goacher (ENG) | 3 | 6 | -47 |
Ahmed El Mahdi (EGY) | 1 | 8 | -156 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.