Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Hamy Erian (EGY) | 9 | 0 | +71 |
Salah Hassan (EGY) | 8 | 1 | +33 |
Peter Landrebe (AUS) | 7 | 2 | +29 |
Bob Jackson (NZ) | 5 | 4 | +8 |
Mike Crashley (NZ) | 5 | 4 | -4 |
Patsy Fitzgerald (Ireland) | 3 | 6 | -14 |
Steve Clarke (NZ) | 3 | 6 | -20 |
Peter Nicholson (AUS) | 2 | 7 | -26 |
Brian Bullen (NZ) | 2 | 7 | -27 |
Virginia Arney (AUS) | 1 | 8 | -50 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.