Block D | Wins | Losses | Net Hoops |
---|---|---|---|
Chris Clarke (NZ) | 8 | 1 | +41 |
Shoukry Aziz (EGY) | 8 | 1 | +34 |
John Christie (NZ) | 7 | 2 | +26 |
Tarek Mamdouh (EGY) | 6 | 3 | +29 |
David Roberts (NZ) | 4 | 4 | +3 |
David Wise (AUS) | 4 | 5 | -13 |
Tobi Savage (ENG) | 3 | 6 | -15 |
Evan Newell (Ireland) | 2 | 6 | -31 |
Darren McLoughlin (AUS) | 2 | 7 | -10 |
Carl Uhlman (USA) | 0 | 9 | -64 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.