Block F | Wins | Losses | Net Hoops |
---|---|---|---|
Duncan Dixon (NZ) | 9 | 0 | +60 |
Mohamed Nasr (EGY) | 8 | 1 | +45 |
Martin Clarke (AUS) | 6 | 3 | +24 |
Walid Wahban (EGY) | 5 | 4 | +16 |
Lester Hughes (AUS) | 5 | 4 | -6 |
Pierre Beaudry (BEL) | 3 | 6 | -11 |
Nicholas Archer (ENG) | 3 | 6 | -22 |
Dennis Bulloch (NZ) | 3 | 6 | -28 |
Bernie Pfitzner (AUS) | 2 | 7 | -40 |
Matt Griffith (USA) | 1 | 8 | -38 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.