Bowl
Hemi McLaren | ||||||||||||||
Bye | Hemi McLaren | 3 | 7 | 7 | ||||||||||
Stephen Morgan | Stephen Morgan | 7 | 5 | 6 | ||||||||||
Bye | Hemi McLaren | 7 | 7 | |||||||||||
Tony Stephens | 7 | 7 | Phillip Drew | 3 | 3 | |||||||||
Kevin Beard | 6 | 4 | Tony Stephens | 7 | 6 | 3 | ||||||||
Phillip Drew | 7 | 6 | 7 | Phillip Drew | 4 | 7 | 7 | |||||||
Anne Quinn | 3 | 7 | 5 | Hemi McLaren | 4 | 4 | ||||||||
Duncan Dixon | 7 | 7 | Duncan Dixon | 7 | 7 | |||||||||
Peter Freer | 2 | 5 | Duncan Dixon | 7 | 7 | |||||||||
Marwan El Sabarouti | Marwan El Sabarouti | 1 | 5 | |||||||||||
bye | Duncan Dixon | 7 | 6 | 7 | ||||||||||
Martin Clarke | John Christie | 2 | 7 | 3 | ||||||||||
Bye | Martin Clarke | 4 | 3 | |||||||||||
John Christie | John Christie | 7 | 7 | |||||||||||
Bye |