Federation 4
Round 1
Mohamed Nasr (Zamalek Club) | |||
Bye | |||
Adel Shams (Zamalek Club) | 3 | 6 | |
Mohamed Essam (Maady Club) | 7 | 7 | |
Howida Hanafy (Heliopolis Club) | 7 | 3 | 7 |
Khaled Mokhtar (ElGhaba Club) | 5 | 7 | 1 |
Samer Khalil (Gzera Club) | 7 | 2 | 7 |
Wael Shahen (Heliopolis Club) | 4 | 7 | 4 |
Taha Esmail (ElGhaba Club) | 5 | 6 | |
Atef Bahy (Shabab Gzera Club) | 7 | 7 | |
Basem Bahgat (Nasr City Club) | 7 | 6 | 7 |
Hesham Moheb (ElGhaba Club) | 3 | 7 | 5 |
Samiha Zidan (ElShams Club) | 7 | 5 | 6 |
Ahmed ElNahas (Wady Degla Club) | 5 | 7 | 7 |
Anower AbdElAziz (Wady Degla Club) | |||
Bye |
Quarter Finals
Mohamed Nasr (Zamalek Club) | 7 | 7 | |
Mohamed Essam (Maady Club) | 3 | 3 | |
Howida Hanafy (Heliopolis Club) | 6 | 7 | 4 |
Samer Khalil (Gzera Club) | 7 | 2 | 7 |
Atef Bahy (Shabab Gzera Club) | 5 | 7 | 7 |
Basem Bahgat (Nasr City Club) | 7 | 4 | 2 |
Ahmed ElNahas (Wady Degla Club) | 2 | 7 | 4 |
Anower AbdElAziz (Wady Degla Club) | 7 | 6 | 7 |
Semi Finals
Mohamed Nasr (Zamalek Club) | 7 | 7 |
Samer Khalil (Gzera Club) | 3 | 2 |
Atef Bahy (Shabab Gzera Club) | 7wo | 7wo |
Anower AbdElAziz (Wady Degla Club) | 0 | 0 |
Final
Mohamed Nasr (Zamalek Club) | 6 | 7 | 7 |
Atef Bahy (Shabab Gzera Club) | 7 | 5 | 4 |