Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Norwood Swiss

  • Recent
  • Commentary
  • Swiss

Click here for a better viewing experience.

Grid Summary Order of Play

 

Swiss Games Wins Win %
Dwayne McCormick (Norwood) 6 6 100.0%
Edward Wilson (Millswood) 6 5 83.3%
Virginia Arney (Norwood) 6 5 83.3%
Dean Bennett (Millswood) 6 5 83.3%
Simon Hockey (Jamestown) 6 4 66.7%
Greg Rowberry (Norwood) 6 4 66.7%
Phil Bateman (Norwood) 6 4 66.7%
Julian Hafner (Norwood) 6 4 66.7%
Murray Baum (Norwood) 6 4 66.7%
Mark Goldsmith (Norwood) 6 4 66.7%
Shirlene McBride (Victor Harbor) 5 3 60.0%
Mary Marsland (Norwood) 6 3 50.0%
Kevin LePoidevin (Norwood) 6 3 50.0%
David Faithfull (Kadina) 6 3 50.0%
Carolyn Daniels (Norwood) 6 3 50.0%
Ron McBride (Victor Harbor) 5 2 40.0%
Roger Buddle (Victor Harbor) 6 2 33.3%
Sally Harper (Norwood) 6 2 33.3%
John Arney (Norwood) 5 1 20.0%
Liz MacKenzie (Norwood) 5 1 20.0%
Geoff Wheaton (Norwood) 5 1 20.0%
Rosemary Taylor (Norwood) 5 1 20.0%
David Wise (Norwood) 6 1 16.7%
Philip Wise (Norwood) 6 1 16.7%
Barbara Stanley (Tea Tree Gully) 6 0 0.0%
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0