Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Norwood Swiss

  • Recent
  • Commentary
  • Swiss

Click here for a better viewing experience.

Grid Summary Order of Play

 

Swiss Games Wins Win % Results
Dwayne McCormick (Norwood) 6 6 100.0% G.Rowberry +8, J.Arney +23tp, D.Wise +16tp, E.Wilson +21tp, R.Buddle +16tp, S.Hockey +26tp
Edward Wilson (Millswood) 6 5 83.3% D.Wise +15, S.Harper +7, R.McBride +4, D.McCormick -21tp, S.Hockey +26TP, P.Bateman +16
Virginia Arney (Norwood) 6 5 83.3% J.Arney +19, G.Rowberry -22, R.Buddle +5, P.Wise +1, M.Marsland +22, S.Harper +26tp
Dean Bennett (Millswood) 6 5 83.3% D.Faithfull +3, R.Taylor +10, M.Goldsmith -7, M.Baum +2, B.Stanley +2, C.Daniels +17
Simon Hockey (Jamestown) 6 4 66.7% D.Wise +26tp, J.Arney +24tp, R.Buddle +26tp, E.Wilson -26TP, G.Rowberry +25TP, D.McCormick -26tp
Greg Rowberry (Norwood) 6 4 66.7% R.Buddle +12, D.McCormick -8, V.Arney +22, J.Arney +23TP, S.Hockey -25TP, D.Wise +14
Phil Bateman (Norwood) 6 4 66.7% P.Wise +17, L.MacKenzie +21, R.McBride -5, S.McBride +20, K.LePoidevin +13, E.Wilson -16
Julian Hafner (Norwood) 6 4 66.7% M.Marsland +2, P.Wise -7, G.Wheaton +2, S.Harper -3, K.LePoidevin +16, M.Baum +6
Murray Baum (Norwood) 6 4 66.7% B.Stanley +23, K.LePoidevin +11, C.Daniels +19, D.Bennett -2, L.MacKenzie +19, J.Hafner -6
Mark Goldsmith (Norwood) 6 4 66.7% D.Bennett +7, S.McBride -7, C.Daniels -3, G.Wheaton +13, B.Stanley +13, R.Taylor +3
Shirlene McBride (Victor Harbor) 5 3 60.0% G.Wheaton +4, D.Faithfull +4, M.Goldsmith +7, P.Bateman -20, M.Marsland -5
Mary Marsland (Norwood) 6 3 50.0% J.Hafner -2, G.Wheaton -10, P.Wise +3, S.McBride +5, S.Harper +26, V.Arney -22
Kevin LePoidevin (Norwood) 6 3 50.0% L.MacKenzie +5, D.Faithfull +6, M.Baum -11, J.Hafner -16, P.Bateman -13, C.Daniels +7
David Faithfull (Kadina) 6 3 50.0% D.Bennett -3, K.LePoidevin -6, S.McBride -4, R.Taylor +13, G.Wheaton +11, B.Stanley +4
Carolyn Daniels (Norwood) 6 3 50.0% M.Baum -19, R.Taylor +1, M.Goldsmith +3, B.Stanley +11, D.Bennett -17, K.LePoidevin -7
Ron McBride (Victor Harbor) 5 2 40.0% S.Harper -9, D.Wise -19, P.Bateman +5, E.Wilson -4, L.MacKenzie +7
Roger Buddle (Victor Harbor) 6 2 33.3% G.Rowberry -12, D.Wise +2, V.Arney -5, S.Hockey -26tp, D.McCormick -16tp, P.Wise +16
Sally Harper (Norwood) 6 2 33.3% R.McBride +9, E.Wilson -7, J.Hafner +3, M.Marsland -26, L.MacKenzie -1, V.Arney -26tp
John Arney (Norwood) 5 1 20.0% V.Arney -19, D.McCormick -23tp, S.Hockey -24tp, G.Rowberry -23TP, P.Wise +24
Liz MacKenzie (Norwood) 5 1 20.0% K.LePoidevin -5, P.Bateman -21, M.Baum -19, R.McBride -7, S.Harper +1
Geoff Wheaton (Norwood) 5 1 20.0% S.McBride -4, M.Marsland +10, J.Hafner -2, D.Faithfull -11, M.Goldsmith -13
Rosemary Taylor (Norwood) 5 1 20.0% B.Stanley +9, D.Bennett -10, C.Daniels -1, D.Faithfull -13, M.Goldsmith -3
David Wise (Norwood) 6 1 16.7% R.Buddle -2, E.Wilson -15, R.McBride +19, S.Hockey -26tp, D.McCormick -16tp, G.Rowberry -14
Philip Wise (Norwood) 6 1 16.7% P.Bateman -17, J.Hafner +7, M.Marsland -3, V.Arney -1, J.Arney -24, R.Buddle -16
Barbara Stanley (Tea Tree Gully) 6 0 0.0% R.Taylor -9, M.Baum -23, C.Daniels -11, D.Bennett -2, D.Faithfull -4, M.Goldsmith -13
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0