| GC Open Doubles Block 2 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Duncan Dixon & Phillip Drew | 6 | 1 | +20 | 
| Felix Webby & Edmond Fordyce | 5 | 2 | +14 | 
| John Christie & Nelson Morrow | 5 | 2 | +13 | 
| Jared Keeman & Tony Stephens | 4 | 3 | +3 | 
| David Low & Margaret Low | 3 | 4 | -6 | 
| Mike McClure & Sue Roberts | 3 | 4 | -7 | 
| Steve Piercy & Carol Piercy | 1 | 6 | -15 | 
| Dave Roberts & Alan Wilkie | 1 | 6 | -22 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.