| Open Singles D Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Edmund Fordyce (Sth Canterbury) | 7 | 0 | +40 | 
| John Christie (Thames Valley) | 5 | 2 | +36 | 
| Jared Keeman (Canterbury) | 5 | 2 | +24 | 
| Aiken Hakes (Wellington) | 5 | 2 | +24 | 
| Michael Wright (Wellington) | 2 | 4 | +3 | 
| Annie Henry (Nelson) | 2 | 5 | -37 | 
| Carol Piercy (BOP) | 1 | 6 | -49 | 
| Judy Kermode (Hawkes Bay) | 0 | 6 | -41 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.