| Qualifying block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| John-Paul Moberly & Tobi Savage | 7 | 1 | +27 | 
| Chris Sheen & Dick Strover | 7 | 1 | +16 | 
| Pierre Beaudry & Guy Scurfield | 6 | 2 | +15 | 
| Sue Lightbody & Lionel Tibble | 4 | 4 | -1 | 
| Andrew Dymond & Jayne Stevens | 4 | 4 | -3 | 
| Mark Daley & Caroline Denny | 3 | 5 | -5 | 
| Tony Bingham & Rosanne Creighton | 3 | 5 | -14 | 
| Jason Carley & Gavin Taylor | 1 | 7 | -16 | 
| Helena Jansson & Nelson Morrow | 1 | 7 | -19 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.