Plate | Wins | Losses | Net Hoops |
---|---|---|---|
Ross Rillie & Helen Rillie (Headland Buderim/Headland Buderim) | 4 | 0 | +11 |
Ron Johnstone & Ros Johnstone (Sutherland/Sutherland) | 3 | 1 | +6 |
Tony McArthur & David Woods (Sutherland/Sutherland) | 2 | 2 | -6 |
Barry Jennings & Julianne Jago (Hyde Park/South Terrace) | 1 | 3 | -1 |
Patricia Watts & Lynne Roberts (Kew/Ivanhoe Park) | 0 | 4 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.