C | Wins | Losses | Net Hoops |
---|---|---|---|
Ahmed Elaamary (Egypt) | 7 | 0 | +34 |
Mostafa Nezar (Egypt) | 5 | 2 | +33 |
Ahmed Yasser (Egypt) | 5 | 2 | +8 |
Hamed Ouda (Egypt) | 4 | 3 | +5 |
Khaled Kamel (Egypt) | 3 | 4 | -1 |
Matt Griffith (USA) | 2 | 5 | -7 |
Maram Nabil (Egypt) | 2 | 5 | -25 |
Len Canavan (USA) | 0 | 7 | -47 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.